

Intel Xeon Platinum 8380
Intel Xeon W 1270P
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core Ultra 9 290HX PlusXeon W 1270P | Lead |
|---|---|---|
| Benchmark | +39 | |
| Core Specifications | +56 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 290HX Plus | Xeon W 1270P |
|---|---|---|
Cores | 24 | 8 |
Threads | 24 | 16 |
Base Frequency | 2.7 GHz | 3.8 GHz41% more |
Base Power Consumption | 55 W42% less | 95 W |
Maximum Frequency | 5.5 GHz8% more | 5.1 GHz |
Maximum Power Consumption | 160 W | N/A |
L1 Cache | N/A | 512 KB |
L2 Cache | 40 MB1900% more | 2 MB |
L3 Cache | 36 MB125% more | 16 MB |
Lithography Process | 3 nm79% less | 14 nm |
Is unlocked | N/A | No |
| Feature | Core Ultra 9 290HX Plus | Xeon W 1270P |
|---|---|---|
Model |
| Feature | Core Ultra 9 290HX Plus | Xeon W 1270P |
|---|---|---|
PassMark CPU Mark | N/A | 18,547 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.