
Nothing Ear (a)
Nothing Ear (open)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Ultra Open Earbuds (2nd Gen) wins 2 of 4 categories · Ear (open) wins 1
| Category | Ultra Open Earbuds (2nd Gen)Ear (open) | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +19 | |
| Connectivity | +3 | |
| Build | +17 |
Ear (open) is 56 g (688%) heavier than Ear (open).
Launch prices — enter today's prices (same currency for both).
| Feature | Ultra Open Earbuds (2nd Gen) | Ear (open) |
|---|---|---|
Active Noise Cancelling | No | No |
| Feature | Ultra Open Earbuds (2nd Gen) | Ear (open) |
|---|---|---|
Battery Life per Charge | 9 h13% more | 8 h |
Total Battery Life with Case | 28.5 h | 30 h5% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | No |
| Feature | Ultra Open Earbuds (2nd Gen) | Ear (open) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Ultra Open Earbuds (2nd Gen) | Ear (open) |
|---|---|---|
IP Rating | ||
Weight per Earbud | N/A | 8.1 g |
Case Weight | N/A | 63.8 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.