

Bose QuietComfort Ultra Earbuds (2nd Gen)
Bose Ultra Open Earbuds (2nd Gen)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
OpenFit 2 wins 3 of 6 categories
| Category | Ultra Open Earbuds (2nd Gen)OpenFit 2 | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | Tie | |
| Connectivity | Tie | |
| Build | +18 | |
| Audio | +30 | |
| Calls | +65 |
OpenFit 2 is 44 g (464%) heavier than OpenFit 2.
Launch prices — enter today's prices (same currency for both).
| Feature | Ultra Open Earbuds (2nd Gen) | OpenFit 2 |
|---|---|---|
Spatial Audio with Head Tracking | N/A | No |
| Feature | Ultra Open Earbuds (2nd Gen) | OpenFit 2 |
|---|---|---|
Active Noise Cancelling | No | No |
| Feature | Ultra Open Earbuds (2nd Gen) | OpenFit 2 |
|---|---|---|
Battery Life per Charge | 9 h | 11 h22% more |
Total Battery Life with Case | 28.5 h | 48 h68% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | No |
| Feature | Ultra Open Earbuds (2nd Gen) | OpenFit 2 |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Ultra Open Earbuds (2nd Gen) | OpenFit 2 |
|---|---|---|
Microphones per Earbud | N/A | 2 |
| Feature | Ultra Open Earbuds (2nd Gen) | OpenFit 2 |
|---|---|---|
IP Rating | ||
Weight per Earbud | N/A | 9.4 g |
Case Weight | N/A | 53 g |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.