
Sony LinkBuds Open
Sony WF-1000XM6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 2 of 5 categories
| Category | LinkBuds OpenUltra Open Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +42 | |
| Connectivity | +3 | |
| Build | +31 | |
| Audio | +100 |
LinkBuds Open is 26 g (500%) heavier than LinkBuds Open.
Launch prices — enter today's prices (same currency for both).
| Feature | LinkBuds Open | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | LinkBuds Open | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | No | No |
| Feature | LinkBuds Open | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | N/A | 9 h |
Total Battery Life with Case | 22 h | 28.5 h30% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | No | Yes |
| Feature | LinkBuds Open | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | LinkBuds Open | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 5.1 g | N/A |
Case Weight | 30.6 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.