

Sony WF-1000XM5
Sony WF-1000XM6
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
WF-1000XM6 wins 4 of 6 categories · Ultra Open Earbuds (2nd Gen) wins 2
| Category | WF-1000XM6Ultra Open Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | +93 | |
| Battery | +9 | |
| Connectivity | +3 | |
| Build | +20 | |
| Audio | +100 | |
| Calls | +100 |
WF-1000XM6 is 41 g (623%) heavier than WF-1000XM6.
Launch prices — enter today's prices (same currency for both).
| Feature | WF-1000XM6 | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Spatial Audio with Head Tracking | Yes | N/A |
| Feature | WF-1000XM6 | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | Yes | No |
Transparency Mode | Yes | N/A |
| Feature | WF-1000XM6 | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | 8 h | 9 h13% more |
Total Battery Life with Case | 24 h | 28.5 h19% more |
Quick Charge | Yes | Yes |
Wireless Charging Case | Yes | Yes |
| Feature | WF-1000XM6 | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | WF-1000XM6 | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Microphones per Earbud | 4 | N/A |
| Feature | WF-1000XM6 | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 6.5 g | N/A |
Case Weight | 47 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.