

Intel Core i7 1270P
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 285HX wins 2 of 3 categories
| Category | Core Ultra 9 285HXCore i7 1270P | Lead |
|---|---|---|
| Benchmark | +62 | |
| Core Specifications | +19 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 285HX | Core i7 1270P |
|---|---|---|
Cores | 24 | 12 |
Threads | 24 | 16 |
Base Frequency | 2.8 GHz27% more | 2.2 GHz |
Base Power Consumption | 55 W | 28 W49% less |
Maximum Frequency | 5.5 GHz15% more | 4.8 GHz |
Maximum Power Consumption | N/A | 64 W |
L1 Cache | 2,432 KB124% more | 1,088 KB |
L2 Cache | 40 MB344% more | 9 MB |
L3 Cache | 36 MB100% more | 18 MB |
Lithography Process | N/A | 7 nm |
Is unlocked | N/A | No |
| Feature | Core Ultra 9 285HX | Core i7 1270P |
|---|---|---|
Model |
| Feature | Core Ultra 9 285HX | Core i7 1270P |
|---|---|---|
PassMark CPU Mark | 56,272250% more | 16,090 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.