

Intel Xeon Platinum 8380
Intel Xeon W 1290T
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Core Ultra 9 285HX wins 2 of 3 categories
| Category | Core Ultra 9 285HXXeon W 1290T | Lead |
|---|---|---|
| Benchmark | +58 | |
| Core Specifications | +24 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 285HX | Xeon W 1290T |
|---|---|---|
Cores | 24 | 10 |
Threads | 24 | 20 |
Base Frequency | 2.8 GHz47% more | 1.9 GHz |
Base Power Consumption | 55 W | 35 W36% less |
Maximum Frequency | 5.5 GHz17% more | 4.7 GHz |
L1 Cache | 2,432 KB | N/A |
L2 Cache | 40 MB | N/A |
L3 Cache | 36 MB80% more | 20 MB |
Lithography Process | N/A | 14 nm |
Is unlocked | N/A | No |
| Feature | Core Ultra 9 285HX | Xeon W 1290T |
|---|---|---|
Model |
| Feature | Core Ultra 9 285HX | Xeon W 1290T |
|---|---|---|
PassMark CPU Mark | 56,272206% more | 18,409 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.