

Bose QuietComfort Ultra Earbuds (2nd Gen)
Bose Ultra Open Earbuds (2nd Gen)
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Accentum Clip wins 2 of 5 categories · Ultra Open Earbuds (2nd Gen) wins 1
| Category | Accentum ClipUltra Open Earbuds (2nd Gen) | Lead |
|---|---|---|
| Noise Cancelling | Tie | |
| Battery | +8 | |
| Connectivity | Tie | |
| Build | +31 | |
| Calls | +65 |
Accentum Clip is 36 g (532%) heavier than Accentum Clip.
Launch prices — enter today's prices (same currency for both).
| Feature | Accentum Clip | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Active Noise Cancelling | No | No |
| Feature | Accentum Clip | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Battery Life per Charge | 9 h | 9 h |
Total Battery Life with Case | 36 h26% more | 28.5 h |
Quick Charge | Yes | Yes |
Wireless Charging Case | No | Yes |
| Feature | Accentum Clip | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Bluetooth Version | ||
Multipoint Connection | Yes | Yes |
| Feature | Accentum Clip | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
Microphones per Earbud | 2 | N/A |
| Feature | Accentum Clip | Ultra Open Earbuds (2nd Gen) |
|---|---|---|
IP Rating | ||
Weight per Earbud | 6.8 g | N/A |
Case Weight | 43 g | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.