

AMD EPYC 7443
AMD Ryzen Threadripper PRO 5995WX
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | EPYC 7443Core Ultra 9 285HX | Lead |
|---|---|---|
| Benchmark | Tie | |
| Core Specifications | +13 | |
| Integrated Graphics | +44 |
Enter today's price for each product (same currency for all).
| Feature | EPYC 7443 | Core Ultra 9 285HX |
|---|---|---|
Cores | 24 | 24 |
Threads | 48 | 24 |
Base Frequency | 2.9 GHz4% more | 2.8 GHz |
Base Power Consumption | 200 W | 55 W73% less |
Maximum Frequency | 4 GHz | 5.5 GHz38% more |
Maximum Power Consumption | 200 W | N/A |
L1 Cache | N/A | 2,432 KB |
L2 Cache | 12 MB | 40 MB233% more |
L3 Cache | 128 MB256% more | 36 MB |
Lithography Process | 7 nm | N/A |
| Feature | EPYC 7443 | Core Ultra 9 285HX |
|---|---|---|
Model | N/A |
| Feature | EPYC 7443 | Core Ultra 9 285HX |
|---|---|---|
PassMark CPU Mark | 56,884 | 56,272 |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.