
Intel Core Ultra 9 285HX
Intel Xeon Platinum 8380
VS
Updated Nov 2026 · Scored by the Let’s Compare Data Engine · How we score
Evenly split — each wins 1 of 3 categories
| Category | Core Ultra 9 285HXCore Ultra 9 290HX Plus | Lead |
|---|---|---|
| Benchmark | +75 | |
| Core Specifications | +13 | |
| Integrated Graphics | Tie |
Enter today's price for each product (same currency for all).
| Feature | Core Ultra 9 285HX | Core Ultra 9 290HX Plus |
|---|---|---|
Cores | 24 | 24 |
Threads | 24 | 24 |
Base Frequency | 2.8 GHz4% more | 2.7 GHz |
Base Power Consumption | 55 W | 55 W |
Maximum Frequency | 5.5 GHz | 5.5 GHz |
Maximum Power Consumption | N/A | 160 W |
L1 Cache | 2,432 KB | N/A |
L2 Cache | 40 MB | 40 MB |
L3 Cache | 36 MB | 36 MB |
Lithography Process | N/A | 3 nm |
| Feature | Core Ultra 9 285HX | Core Ultra 9 290HX Plus |
|---|---|---|
Model |
| Feature | Core Ultra 9 285HX | Core Ultra 9 290HX Plus |
|---|---|---|
PassMark CPU Mark | 56,272 | N/A |
Specification Note
Specifications are compiled from official manufacturer data and other reliable internet sources. Some features may vary by region or model configuration.